Single Family Home Lots
Half-acre building lots in Jessup’s premiere residential community
Single-family Home Lots
Phase I – Settler’s View
One look and you’ll know: this is home. Settler’s View is a carefully planned, premier residential community offering a superior lifestyle. In this serene country environment, you will discover the perfect world in which to live, work, and play. Settler’s View has 23 half-acre lots available on which to build your custom dream home. Facing the east mountains of Lackawanna Mountains, home owners will enjoy unparalleled views scenic views all four seasons long.
Northeastern Pennsylvania residents in the Mid-Valley recognize this as a great, safe place to raise a family. The Jessup Borough area provides convenient services and activities, and endless entertainment options for singles, couples, and families. Settler’s View is close to a variety of dining and shopping options, and New York City and Philadelphia are within a 2-hour drive.
Lot | Size | Price |
---|---|---|
1 | .52 acres | $78,500 |
2 | .52 acres | $78,500 |
3 | .56 acres | $79,500 |
4 | .57 acres | $78,500 |
5 | .57 acres | $78,500 |
6 | .53 acres | $78,500 |
7 | .51 acres | $78,500 |
8 | .58 acres | $79,500 |
9 | .41 acres | $78,500 |
10 | .55 acres | $79,500 |
11 | .51 acres | $78,500 |
12 | .39 acres | $72,500 |
13 | .52 acres | $78,500 |
14 | .43 acres | $78,500 |
15 | .39 acres | $72,500 |
16 | .78 acres | $82,000 |
17 | .72 acres | $80,500 |
18 | .42 acres | $77,500 |
19 | .52 acres | $78,500 |
20 | .76 acres | $82,000 |
21 | .52 acres | $82,000 |
22 | .52 acres | $82,000 |
23 | .52 acres | $82,000 |
Your new home awaits.
Live the lifestyle you deserve and enjoy the unsurpassed location of Settler’s View and fabulous schools in a quiet country setting close to everyday conveniences.